| Course Title | MYOB AccountRight Plus Version 19 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Overview | Covers setting up and working with general ledger, accounts receivable and payable, inventory control, setting up tax codes and tax reporting, purchase and sales invoicing, ordering, writing cheques. Also includes payroll, analysis statements and reports and card file entries. |
||||||||
| Certification Gained | Completion Certificate | ||||||||
| Suitable For | Those who own a business or looking to start one and need to know the essential tools in order to maintain the books. | ||||||||
| Course Duration | 8 weeks | ||||||||
| Time Allocation | 2 hrs per week | ||||||||
| Prerequisites | Age prerequisite: Subjects prerequisite: Participants must have computing experience and some knowledge of accounting (particularly bookkeeping to trial balance stage and profit determination). |
||||||||
| Session Information |
|
||||||||
| Course Brochure | Course Outline.pdf |
||||||||
| Enrolment Details | Complete the enrolment form. Post, fax or email the completed form to the College, or visit Student Services in person. Opening hours are Monday to Thursday 8:15am to 6:00pm and Friday 8:15am to 4pm. | ||||||||
| Accreditation By | Canning College | ||||||||
| Estimated Total Course Cost | $210 |